Lizards

Record
14-21
League II Rank
15th
Overall Rank
77th
Payroll
$96,939,000
Coach/GM
Jocernic

Schedule

Sorted by Field goals attempted

  Team Stats Team Leaders
Type Game Date Record Opponent Result REB AST FGA FGM FG% 2P% 3PA 3PM 3P% FTA FTM FT% STL BLK TO PF Team MVP Points Rebounds Assists
Regular 23 9-14 Battle 9-15 L 138-139 51 30 117 59 .504 .573 35 12 .343 10 8 .800 10 5 18 17
Regular 30 12-18 Cloud 14-16 L 90-113 43 23 96 41 .427 .506 19 2 .105 10 6 .600 4 4 9 14
Regular 3 3-0 Wasps 1-3 W 123-112 48 30 93 49 .527 .514 23 13 .565 15 12 .800 9 7 13 9
Regular 10 6-4 Eclipse 5-6 L 88-95 47 24 92 37 .402 .425 19 6 .316 8 8 1.000 8 5 17 17
  1. Jax Goick
Regular 13 7-6 Terriers 10-3 L 107-115 46 21 92 39 .424 .441 24 9 .375 25 20 .800 8 5 13 15
Regular 19 8-11 Badgers 13-6 L 101-110 44 25 92 37 .402 .386 22 10 .455 20 17 .850 9 3 13 24
Regular 24 9-15 Ice Monkeys 8-17 L 100-112 50 18 91 40 .440 .439 25 11 .440 12 9 .750 3 5 11 21
Regular 28 11-17 Wranglers 16-13 W 133-124 42 40 91 56 .615 .701 24 9 .375 18 12 .667 10 6 15 12
Regular 29 12-17 Eclipse 14-16 W 117-113 44 24 91 49 .538 .614 21 6 .286 15 13 .867 5 3 13 13
Regular 22 9-13 Wasps 8-15 L 97-112 42 26 90 42 .467 .530 24 7 .292 10 6 .600 4 3 17 12
Regular 1 1-0 Cheery O's 0-1 W 110-106 47 34 89 45 .506 .506 10 5 .500 18 15 .833 6 8 17 12
Regular 5 4-1 Ice Monkeys 1-5 W 113-107 55 29 89 41 .461 .507 16 4 .250 29 27 .931 4 2 11 15
Preseason 1 0-1 Cheery O's 1-0 L 99-102 46 25 88 39 .443 .452 15 6 .400 17 15 .882 5 6 17 14
Regular 9 6-3 Wranglers 6-4 L 89-103 37 24 88 36 .409 .460 25 7 .280 12 10 .833 9 4 12 18
Regular 27 10-17 Broncos 11-17 L 74-133 38 19 88 31 .352 .397 15 2 .133 12 10 .833 4 5 15 15
Regular 8 6-2 Broncos 1-8 W 109-101 45 29 87 44 .506 .544 19 7 .368 15 14 .933 14 7 16 13
Regular 11 6-5 Cloud 5-6 L 102-126 32 25 87 43 .494 .543 17 5 .294 15 11 .733 11 4 19 11
  1. Jax Goick
Regular 14 7-7 Impact 3-11 L 84-105 37 18 87 34 .391 .439 21 5 .238 14 11 .786 7 4 12 18
Regular 18 8-10 Moles 12-6 L 96-115 43 24 87 38 .437 .434 11 5 .455 19 15 .789 7 3 14 13
Regular 15 8-7 Slash 6-9 W 142-134 38 30 86 51 .593 .621 20 10 .500 31 30 .968 9 2 14 14
Regular 26 10-16 Meteors 8-19 W 122-96 44 23 86 50 .581 .652 20 7 .350 22 15 .682 9 3 14 15
Regular 12 7-5 Fire Ants 2-10 W 118-107 40 30 85 45 .529 .514 15 9 .600 22 19 .864 11 3 13 13
Preseason 3 0-3 Moles 1-2 L 91-102 34 18 84 34 .405 .413 21 8 .381 21 15 .714 11 3 14 20
  1. Jax Goick
Regular 7 5-2 Meteors 0-8 W 106-105 39 27 84 42 .500 .514 14 6 .429 20 16 .800 8 1 10 22
Regular 31 12-19 Fire Ants 9-22 L 85-102 48 22 84 36 .429 .458 25 9 .360 6 4 .667 4 3 19 17
Regular 34 14-20 Slash 11-23 W 103-92 58 21 84 40 .476 .530 18 5 .278 26 18 .692 10 8 15 12
Preseason 2 0-2 Eclipse 1-1 L 80-128 43 22 83 33 .398 .441 24 7 .292 18 7 .389 6 2 21 20
  1. Jax Goick
Regular 2 2-0 Cobras 0-3 W 103-89 44 24 81 42 .519 .538 16 7 .438 16 12 .750 7 5 14 23
Regular 4 3-1 Battle 3-2 L 71-101 39 18 80 28 .350 .369 15 4 .267 13 11 .846 9 2 16 15
Regular 6 4-2 Wolves 3-4 L 97-112 44 24 79 40 .506 .516 15 7 .467 17 10 .588 6 4 25 13
Regular 33 13-20 Impact 16-17 L 74-98 41 18 78 32 .410 .443 17 5 .294 6 5 .833 10 1 27 11
Regular 17 8-9 Jacks 10-7 L 105-119 34 21 77 38 .494 .492 16 8 .500 23 21 .913 11 2 17 19
  1. Jax Goick
Regular 25 9-16 Wolves 9-17 L 94-108 31 23 77 41 .532 .593 18 6 .333 11 6 .545 10 4 18 24
Regular 20 8-12 Cheery O's 16-4 L 103-112 48 16 76 39 .513 .571 20 7 .350 23 18 .783 6 4 20 13
Regular 21 9-12 Cobras 7-15 W 111-99 32 30 76 46 .605 .614 19 11 .579 12 8 .667 9 3 20 15
Regular 32 13-19 Terriers 23-9 W 117-108 39 20 76 37 .487 .509 23 10 .435 45 33 .733 10 2 13 13
Regular 16 8-8 Diamonds 14-2 L 105-114 36 25 74 40 .541 .607 18 6 .333 25 19 .760 10 2 18 18
  1. Jax Goick
Regular 35 14-21 Diamonds 29-6 L 83-94 33 21 69 32 .464 .509 16 5 .313 17 14 .824 11 3 16 12